Sweet and sensual. Made with our signature sheer lace fabric, this stretchy thong features dainty picot elastic, rosette details at the center front, an…
Be the first to review “STRETCH LACE BUTTERFLY THONG | SOOT” Cancel reply
Underwear Size Guides
US | UK/AUS | EU | IT | FR | JP | |
---|---|---|---|---|---|---|
XXS | 00 | 0 | 28 | 34 | 30 | 3 |
XS | 0-2 | 4-6 | 30-32 | 36-38 | 32-34 | 5-7 |
S | 4-6 | 8-10 | 34-36 | 40-42 | 36-38 | 9-11 |
M | 8-10 | 12-14 | 38-40 | 44-46 | 40-42 | 13-15 |
L | 12-14 | 16-18 | 42-44 | 48-50 | 44-46 | 17-19 |
XL | 16 | 20 | 46 | 52 | 48 | 21 |
2X | 18-20 | 22-24 | 48-50 | 54-56 | 50-52 | 23-27 |
3X | 22-24 | 26-28 | 52-54 | 58-60 | 54-56 | 27-29 |
4X | 26-28 | 30-32 | 56-58 | 62-64 | 58-60 | 31-33 |
Band & Cup Bras Size Guides
US | UK | EU | AUS / NZ |
---|---|---|---|
30 | 30 | 65 | 8 |
32 | 32 | 70 | 10 |
34 | 34 | 75 | 12 |
36 | 36 | 80 | 14 |
38 | 38 | 85 | 16 |
40 | 40 | 90 | 18 |
42 | 42 | 95 | 20 |
44 | 44 | 100 | 22 |
46 | 46 | 105 | 24 |
US | UK | EU | AUS / NZ |
---|---|---|---|
A | A | A | A |
B | B | B | B |
C | C | C | C |
D | D | D | D |
DD | DD | E | DD |
DDD | E | F | E |
F | F | G | F |
G | G | H | G |
H | H | K | H |
Shapewear Size Guides
Single Size | Jump Size | US Numeric | Bust | Waist | Hips |
---|---|---|---|---|---|
XXS | XXS/XS | 0 | 30 - 31" | 23 - 24" | 31 - 34" |
XS | XXS/XS | 0-2 | 31.5 - 33.5" | 24 - 26" | 34 - 36.5" |
S | S/M | 4-6 | 34 - 36" | 26.5 - 28.5" | 37 - 39" |
M | S/M/L/XL | 8-10 | 36.5 - 38.5" | 29 - 31" | 39.5 - 41.5" |
L | L/XL | 12 - 14 | 39 - 41" | 31.5 - 34.5" | 42 - 44" |
XL | 2X/3X | 16 | 41.5 - 44.5" | 35 - 38" | 44.5 - 47.5" |
2X | 2X/3X | 18-20 | 45 - 48" | 38.5 - 41.5" | 48 - 51" |
3X | 4X/5X | 22-24 | 48.5 - 52" | 42 - 45.5" | 51.5 - 55" |
4X | 4X/5X | 26-28 | 52.5 - 56" | 46 - 49.5" | 55.5 - 59" |
Bodysuits Size Guide
Dress Size | Bust Size | Waist (IN) | Hips (IN) | |
---|---|---|---|---|
xxs | 00 | 30 - 32 | 23.5 - 24.5 | 31 - 33.5 |
xs | 0 - 2 | 32.5 - 34.5 | 25 - 26.5 | 34 - 36.5 |
s | 4 - 6 | 35 - 37 | 27 - 29 | 37 - 39.5 |
m | 8 - 10 | 37.5 - 39.5 | 29.5 - 31.5 | 40 - 42 |
l | 12 - 14 | 40 - 42.5 | 32 - 35 | 42.5 - 44.5 |
xl | 14 - 16 | 43 - 46.5 | 35.5 - 38 | 45 - 48.5 |
2x | 16 - 18 | 47 - 50.5 | 38.5 - 41 | 49 - 52.5 |
3x | 20 - 22 | 51 - 53 | 41.5 - 44 | 53 - 55 |
4x | 24 - 26 | 53.5 - 55.5 | 44.5 - 47 | 55.5 - 57.5 |
Loungewear and Swimwear Size Guide
US | UK/AUS | EU | IT | FR | JP | |
---|---|---|---|---|---|---|
XXS | 00 | 0 | 28 | 34 | 30 | 3 |
XS | 0-2 | 4-6 | 30-32 | 36-38 | 32-34 | 5-7 |
S | 4-6 | 8-10 | 34-36 | 40-42 | 36-38 | 9-11 |
M | 8-10 | 12-14 | 38-40 | 44-46 | 40-42 | 13-15 |
L | 12-14 | 16-18 | 42-44 | 48-50 | 44-46 | 17-19 |
XL | 16 | 20 | 46 | 52 | 48 | 21 |
2X | 18-20 | 22-24 | 48-50 | 54-56 | 50-52 | 23-27 |
3X | 22-24 | 26-28 | 52-54 | 58-60 | 54-56 | 27-29 |
4X | 26-28 | 30-32 | 56-58 | 62-64 | 58-60 | 31-33 |
Mens Size Guide
UK/AUS | UK CHEST | UK WAIST | IT/FR | JP TOPS | |
---|---|---|---|---|---|
XS | XS | 34 | 28 | 44 | 1 |
S | S | 36 | 30 | 46 | 2 |
M | M | 38 | 32 | 48 | 3 |
L | L | 40 | 34 | 50 | 4 |
XL | XL | 42 | 36 | 52 | 5 |
2X | 2X | 44 | 38 | 54 | 6 |
3X | 3X | 46 | 40 | 56 | 7 |
4X | 4X | 48 | 42 | 58 | - |
5X | 5X | 50 | 44 | 60 | - |
Juniors Size Guide
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
AGE | 5 | 6/7 | 8 | 10/12 | 14 |
CHEST | 23 | 24 - 25 | 27 - 29.5 | 30 - 31.5 | 33 |
WAIST | 21.5 | 22 - 23 | 24 - 25.5 | 26 - 26.75 | 27 - 28 |
HIP | 24 | 25 - 26.5 | 28 - 29.5 | 31 - 32 | 33 - 34 |
Kids Size Guide
SIZE | 2T | 3T | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|
HEIGHT | 33 - 35 | 36 - 39 | 40 - 42 | 43 - 45 | 46 - 48 | 49 - 51 | 52 - 54 | 55 - 57 | 58 - 60 | 61 - 62 | 62 - 63 |
CHEST | 20.5 | 21 | 22 | 23 | 24 | 26 | 27 | 28.5 | 30 | 31.5 | 33.5 |
WAIST | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24.25 | 25 | 26 | 28 | 30 |
HIP | 21 | 22 | 23 | 24 | 25 | 27 | 28.5 | 30 | 32 | 34 | 36 |
Infants Size Guide
SIZE | NB | 3M | 6M | 9M | 12M | 18M | 24M |
---|---|---|---|---|---|---|---|
WEIGHT | 5 - 8 lbs | 8 - 12 lbs | 12 - 16 lbs | 16 - 20 lbs | 20 - 24 lbs | 24 - 28 lbs | 28 - 32 lbs |
HEIGHT | 17 - 21 in | 21 - 24 in | 24 - 26 in | 26 - 28 in | 28 - 30 in | 30 - 32 in | 32 - 34 in |
YOU MAY ALSO LIKE
-50%
-50%
-50%
-50%
-50%
-50%
-50%
-50%
Reviews
There are no reviews yet.